|
IHPVA Official Speed Records Index of Records Rev: September 24, 2019 |
LAND |
200 meter flying start speed trial | |||||
Men, Single rider | Todd Reichert | 89.59 mph | 144.17 kph | 9/17/2016 | |
Men, Multitrack, Single rider | Gareth Hanks | 73.95 mph | 119.01 kph | 9/17/2016 | |
Junior Men, Age 11 years or less, Single rider | Open | ||||
Junior Men, Age 12 to 14 years, Single rider | Charlie Ollinger | 57.70 mph | 92.85 kph | 10/6/2005 | |
Junior Men, Age 15 to 17 years, Single rider | Florian Kowalik | 65.93 mph | 106.10 kph | 9/16/2016 | |
Junior Men, Age 15 to 17 years, Multitrack, Single rider | Ishtey Amminger | 60.94 mph | 98.08 kph | 9/11/2018 | |
Men, Arms only, Single rider | Ken Talbot | 51.58 mph | 83.02 kph | 9/12/2018 | |
Women, Single rider | Ilona Peltier | 78.61 mph | 126.52 kph | 9/13/2019 | |
Women, Multitrack, Single rider | Yasmin Tredell | 56.42 mph | 90.81 kph | 9/13/2019 | |
Women, Arms only, Single rider | Karen Darke | 46.54 mph | 74.91 kph | 9/15/2018 | |
Junior Women, Age 11 years or less, Single rider | Genevieve Kowalik | 37.29 mph | 60.02 kph | 9/18/2015 | |
Junior Women, Age 12 to 14 years, Single rider | Cecilia Kowalik | 30.88 mph | 49.69 kph | 9/18/2015 | |
Junior Women, Age 15 to 17 years, Single rider | Tanya Markham | 52.30 mph | 84.16 kph | 10/5/2002 | |
Junior Women, Age 15 to 17 years, Multitrack, Single rider | Kara Snyder | 46.00 mph | 74.03 kph | 9/13/2010 | |
Men, Multiple riders | Calvin Moes, Evan Bennewies | 74.73 mph | 120.26 kph | 9/13/2019 | |
Men, Multitrack, Multiple riders | Dave Grylls, Leigh Barczewski | 62.92 mph | 101.27 kph | 5/4/1980 | |
Women, Multiple riders | Sarah Jackson, Sheri Bowen, Diane Sandlin | 45.79 mph | 76.60 kph | 5/3/1980 | |
Junior, Age 15 to 17, Multiple riders | Tanya Markham, Mackie Martin | 53.48 mph | 86.07 kph | 10/4/2002 |
200/600 meter flying start speed trial | |||||
Men, Single rider | Kirk Edwards | 49.44 mph | 79.56 kph | 7/7/1984 | |
Men, Multiple riders | John Waite, Jim Gordon | 50.55 mph | 81.36 kph | 10/2/1982 | |
Men, Arms only, Multitrack, Single rider | Ken Talbot | 33.81 mph | 54.42 kph | 9/14/2018 | |
Women, Single rider | Alaina DeWit | 37.04 mph | 59.60 kph | 8/7/1994 | |
Women, Arms only, Multitrack, Single rider | Karen Darke | 30.30 mph | 48.77 kph | 9/14/2018 |
1/4 mile drag race | ||||||
Men, Single rider | Kirk Edwards | 46.70 mph | 74.86 kph | 26.96 secs | 8/8/1992 | |
Men, Multiple riders | Jon Waite, Jim Gordon | 43.60 mph | 70.16 kph | secs | 10/2/1982 | |
Women, Single rider | Anja Koning | 26.35 mph | 42.40 kph | 34.15 secs | 8/8/1982 |
4,000 meter standing start speed trial | ||||||
Men, Single rider | Robert Lafleur | 42.70 mph | 68.72 kph | 7/29/1998 | ||
Men, Arms only, Single rider | Kevin Doran | 19.75 mph | 31.79 kph | 7/22/1998 |
10,000 meter standing start speed trial | |||||
Men, Single rider | Paul Buttemer | 47.29 mph | 76.11 kph | 8/8/1992 | |
Men, Arms only, Single rider | Kevin Doran | 20.28 mph | 32.64 kph | 6/19/1998 |
100 Kilometer standing start speed trial | ||||||
Men, Single rider | Sam Whittingham | 55.62 mph | 89.50 kph | 1:07:02 h:mm:ss | 7/19/2009 | |
Women, Single rider | Barbara Buatois | 51.60 mph | 83.04 kph | 1:12:15 h:mm:ss | 7/19/2009 |
100 Mile standing start speed trial | ||||||
Men, Single rider | Hans Wessels | 39.09 mph | 62.91 kph | 2:33:29 h:mm:ss | 7/19/2009 | |
Women, Single rider | Ellen van Vugt | 35.56 mph | 57.22 kph | 2:48:45 h:mm:ss | 7/19/2009 |
1 hour record - standing start | |||||
Men, Single rider | Sam Whittingham | 56.29 mi | 90.60 km | 7/19/2009 | |
Men, Multitrack, Single rider | Pieter Pas | 43.92 mi | 70.68 km | 7/24/2016 | |
Women, Single rider | Barbara Buatois | 52.21 mi | 84.02 km | 7/19/2009 | |
Men, Multiple riders | Ron Skarin, Eric Hollander | 46.30 mi | 74.51 km | 5/4/1980 | |
Men, Arms only, Single rider | Kevin Doran | 20.58 mi | 33.11 km | 6/19/1999 | |
Men's Junior, Age 15 to 17 years, Single rider | Jacob Massen | 43.27 mi | 69.63 km | 4/7/2007 |
6 hour record - standing start | |||||
Men, Single rider | Kyle Lierich | 233.70 mi | 376.05 km | 3/31/2018 | |
Women, Single rider | Ellen Van Vugt | 228.29 mi | 367.39 km | 7/21/2014 | |
Men, Arms only, Single rider | Yves Leblanc | 70.97 mi | 114.217 km | 9/13/2007 | |
Men, Multitrack, Single rider | Kyle Lierich | 233.70 mi | 376.05 km | 3/31/2018 |
12 hour record - standing start | |||||||
Men, Single rider | Wulf Kraneis | 420.18 mi | 676.21 km | 35.01 mph | 56.35 kph | 7/21/2014 | |
Women, Single rider | Nici Walde | 373.48 mi | 601.05 km | 31.12 mph | 50.09 kph | 7/29/2018 |
24 hour record - standing start | |||||||
Men, Single rider | Greg Kolodziejzyk | 647.00 mi | 1041.25 km | 26.96 mph | 43.39 kph | 7/17/2006 | |
Women, Single rider | Nici Walde | 676.47 mi | 1088.67 km | 28.19 mph | 45.36 kph | 7/29/2018 |
1 mega meter (1,000,000m) standing start | ||||||
Men, Single rider | Greg Kolodziejzyk | 26.98 mph | 43.42 kph | 23:02:00 hh:mm:ss | 7/17/2006 | |
Women, Single rider | Nici Walde | 28.06 mph | 45.16 kph | 22:08:39 hh:mm:ss | 7/29/2018 |
Distance: San Francisco - Los Angeles | ||||
Men, Single rider, unsupported | Pete Penseyres | 19:19.59 hh:mm:ss | 4/28/1991 | |
Women Single rider, unsupported | Elaine Mariolle | 43:05:00 hh:mm:ss | 7/19/1991 |
LAND - Retired |
500 meter flying start speed trial | ||||||
Men, Single rider | Sam Whittingham | 62.34 mph | 100.32 kph | 17.942 secs | 7/30/1999 | |
Men, Arms only, Single rider | Jacob Heilvei | 30.53 mph | 49.14 kph | 36.630 secs | 5/31/1995 | |
Men, Multiple riders | Fred Markham, Sam Whittingham | 64.64 mph | 104.02 kph | 17.304 secs | 9/17/1993 | |
Women, Single rider | Andrea Blaseckie | 48.86 mph | 78.64 kph | 22.890 secs | 7/23/1999 |
1,000 meter flying start speed trial | ||||||
Men, Single rider | Sam Whittingham | 79.79 mph | 128.40 kph | 28.037 secs | 1006/2001 | |
Women, Single rider | Lisa Vetterlein | 65.98 mph | 106.18 kph | 33.904 secs | 7/7/2005 | |
Men, Arms only, Single rider | Jacob Heilveil | 26.12 mph | 42.04 kph | 85.6 secs | 5/13/1995 | |
Women, Arms only, Single rider | Tracy Miller | 21.12 mph | 33.98 kph | 105.9 secs | 5/13/1995 | |
Men, Multiple riders | Fred Markham, Sam Whittingham | 63.73 mph | 102.56 kph | 35.10 secs | 9/17/1993 |
1 mile (1609m) flying start speed trial | ||||||
Men, Single rider | Sam Whittingham | 78.64 mph | 126.55 kph | 45.781 secs | 10/6/2001 | |
Women, Single rider | Andrea Blaseckie | 46.62 mph | 75.02 kph | 77.2 secs | 7/27/1999 | |
Men, Multiple riders | Fred Markham, John Howard | 58.61 mph | 94.65 kph | 61.210 secs | 10/1/1989 |
UNDERWATER |
10 meter, propeller, flying start speed trial - Multiple riders | Bill Nicoloff, Kent West | 6.7 knots | WSI 1996 |
10 meter, propeller - Single rider | Francois Maisonneuve | 6.774 knots | WSI 1999 |
10 meter, non-propeller, flying start speed trial - Multiple riders | 2.9 knots | WSI 1996 |
WATER |
100 meter flying start speed trial - Men, Single rider | Mark Drela | 21.28 mph | 18.50 knots | 10/27/1991 |
100 meter flying start speed trial - Men, Multiple riders | Masayuki Akasaka, Sigeru Takayanagi | 21.49 mph | 18.67 knots | 8/27/2000 |
100 meter flying start speed trial - Women, Single rider | Dava Newman | 13.13 mph | 11.41 knots | 10/27/1991 |
2,000 meter standing start speed trial - Men, Single rider | Steve Hegg | 12.84 mph | 11.15 knots | 7/20/1987 |
24 hour standing start speed trial - Men, Single rider | Greg Kolodziejzyk | 152.34 mi | 245.16 km | 9/09/2008 |
12 hour standing start speed trial - Men, Multiple riders | Massimo Azzimonti, Mario Venier | 60.58 mi | 97.49 km | 5/06/2005 |
24 hour standing start speed trial - Women, Single rider | Robyn Benincasa | 121.47 mi | 195.49 km | 10/28/2010 |
24 Hour standing start speed trial - Multiple riders | Massimo Azzimonti, Mario Venier | 110.02 mi | 176.80 km | 5/06/2005 |
AIR |
First Kremer prize - 1 mile figure of eight | Bryan Allen | 8 mph | 12.87 kph | 8/23/1977 |
Kremer world speed competition | Holger Rochelt | 27.5 mph | 44.26 kph | 10/02/1985 |
Mens closed course distance record | Glenn Tremml | 36.45 mi | 58.66 km | 1/23/1987 |
Mens straight distance & duration record | K. Kanelopoulos | 74 mi | 119 km | 4/23/1984 |
Womens straight distance record | Lois McCallin | 9.6 mi | 15.44 km | 1/22/1987 |
Womens duration & closed course distance record | Lois McCallin | 4.24 mi | 6.79 km | 1/22/1987 |
Other Information |
Vehicle Types Site Altitude Summaries Course Records - not currently available IHPVA Comments & Disclaimer |
© 2000-2020 IHPVA - International Human Powered Vehicle Association